NASCAR PURE STOCKS (After AUGUST 9, 2025) |
||
Car Number |
Driver |
Points |
37 | GARRY GARVEY | 500 |
95 | ALEX CLARK | 490 |
7 | JESSICA CARBONE | 466 |
19 | JAYDEN ELGIE | 459 |
50X | TYRELL BRENNEMAN | 453 |
42 | KEAGAN JANS | 416 |
44 | CORBIN SATRE | 370 |
50 | SKYE BRENNEMAN | 351 |
33 | GARRY BUSHNELL | 338 |
18 | BAILEE DEWALT | 316 |
11 | TODD BEFUS | 313 |
03 | MEGAN BOYDA | 310 |
57 | MERCEDES PATTISON | 287 |
03 | MEGAN BOYDA | 310 |
84 | TANNER DUNCAN | 247 |
19X | LARRY MUHLBACH | 239 |
72 | TYLER DUNCAN | 223 |
22 | COLTON SCHNEPPNER | 214 |
14 | DALLAS SWANSON | 203 |
61 | DOUG THOMSON | 148 |
92 | JASPER BRUNO | 142 |
22 | ZACHARY CHAMPAGNE | 87 |
00 | CODY CLARKSON | 59 |
18X | MONTE TURRE | 43 |
NASCAR THUNDER CARS (After AUGUST 9, 2025) |
||
Car Number | Driver | Points |
12 | MURRAY PHILLIPS | 282 |
23 | KAYLEE WILKIE | 270 |
36 | MITCHELL BUSHNELL | 245 |
08 | DON LAWRENCE | 243 |
5 | JONNIE PETERS | 238 |
2 | TYSON BUCKLASCHUK | 215 |
06 | LUCAS BELBECK | 214 |
29 | LAUREL CHALIFOUX | 187 |
34 | DON ROBERTS | 168 |
34X | TERRY CARTER | 54 |
71 | BROCK LINAKER | 43 |
FUTURE STOCKS (After AUGUST 9 2025) |
||
Car Number | Driver | Points |
15 | AINSLEE RUSNELL | 369 |
12 | PAXTON BILLINGHAM | 320 |
89 | DAMIEN RYDVALL | 295 |
09 | LUX SCHMIDT | 259 |
88 | LAWSON HILL | 205 |
48 | JESSE MACLEAN | 95 |
88 | VYKTOR BRENNEMAN | 41 |
88 | ALEXIS RENDALL | 41 |
EVOLUTION RACING MINI CUPS (After July 26th, 2025) |
||
Car Number |
Driver |
Points |
15 | HUNTER MEDD | 652 |
12 | PAXTON BILLINGHAM | 636 |
14 | RYLAN STATHAM | 614 |
04 | BEAU OAKS | 582 |
71 | RHETT PEARCE | 568 |
88 | BERLYN MCKAY | 554 |
4 | CHASE OAKS | 538 |
19 | QUINTIN PETERSON | 467 |
95 | DEIKYN STRAWBERRY | 27 |
EIR HIT TO PASS (After SEPTEMBER 21, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON - 2024 CHAMPION! | 128 |
13 | RYAN PLESMAN | 118 |
15 | GREG HIGGS | 109 |
91X | DARCY SAVOIE | 107 |
10 | ASHTON RUSSELL | 87 |
73 | DAVE WISEWELL | 60 |
5 | MIKE RAMM | 60 |
19 | BRAD PETERSON | 35 |
37 | KALE RISDALE | 33 |
NASCAR LATE MODELS (After AUGUST 9, 2025) |
||
Car Number | Driver | Points |
34 | CAM MEDD | 261 |
22 | KAYLEE WILKIE | 249 |
2 | ANDREW CRANDELL | 210 |
5 | DAN SNOW | 150 |
14 | ROB HILDEBRANDT | 147 |
44 | MITCHELL BUSHNELL | 131 |
13 | JOSH TISSINGTON | 45 |
44 | BAILEY BROWN | 44 |
10 | RICK RUSNELL | 39 |
STACKERS (After July 26th, 2025) |
||
Car Number | Driver | Points |
95 | TYLER DUNCAN & MONTE TURRE | 128 |
57 | ROB HILDEBRANDT & DAMIAM GORE | 50 |
21 | ALEX CLARK & TIERRA ULRICH | 89 |
57 | RYAN VANDENBERG & ROB DEGENHARDT | 44 |
21 | TANNER DUNCAN & LARRY MUHLBACH | 31 |
57 | GARRY GARVEY & GARRY BUSHNELL | 27 |
RACE-A-WRECK ENDURO (After July 5th, 2025) |
||
Car Number |
Driver |
Points |
72 | TYLER DUNCAN | 74 |
14 | ROB HILDEBRANDT | 72 |
28 | DAMIEN GORE | 64 |
13 | RYAN PLESMAN | 64 |
48 | RYAN VANDENBERG | 58 |
33 | RICK RUSNELL | 33 |
33 | RYAN RUSNELL | 31 |
16 | GARRY GARVEY | 27 |
IMCA MODIFIEDS (After JULY 26, 2025) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN | 280 |
23 | BARRIE MCTAVISH | 280 |
84 | RYAN KNOWLES | 258 |
21 | MICHAEL RENEAU | 169 |
7 | COLBY MCTAVISH | 192 |
81 | TYLER KNOWLES | 51 |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |