NASCAR PURE STOCKS (After SEPTEMBER 21, 2024) |
||
Car Number |
Driver |
Points |
7 | JESSICA CARBONE - 2024 CHAMPION! | 604 |
37 | GARRY GARVEY | 587 |
95 | ALEX CLARK | 566 |
61 | DOUG THOMSON | 497 |
57 | MERCEDES PATTISON | 419 |
2 | ABEL BEFUS | 399 |
11 | TODD BEFUS | 322 |
18X | MIKE RAMM | 304 |
33 | GARRY BUSHNELL | 271 |
8 | CAMERON SAKALUK | 252 |
74 | RYAN WALKER | 243 |
00 | CODY CLARKSON | 235 |
12 | KEVIN SAKALUK | 167 |
67 | DAN VALLEE | 101 |
50 | TYRELL BRENNEMAN | 71 |
72 | TYLER DUNCAN | 60 |
84 | TANNER DUNCAN | 57 |
33x | MITCHELL BUSHNELL | 52 |
5 | TRISH CLARK | 43 |
35 | RYDER MARSHALL | 43 |
22 | COLTON SCHNEPPER | 43 |
22x | JACOB TIGCHELAAR | 43 |
NASCAR THUNDER CARS (After SEPTEMBER 21, 2024) |
||
Car Number | Driver | Points |
23 | KAYLEE WILKIE - 2024 CHAMPION! | 571 |
69 | COOPER GILL | 532 |
12 | MURRAY PHILLIPS | 501 |
3 | CANDICE PAHL | 500 |
06 | LUCAS BELBECK - ROOKIE OF THE YEAR! | 362 |
36 | MITCHELL BUSHNELL | 343 |
5 | JONNIE PETERS | 322 |
34 | DON ROBERTS | 126 |
14C | CARRISA ELLIOT | 122 |
08 | DON LAWRENCE | 113 |
50 | KEAGAN WALLACE | 86 |
56 | JOSH GITZEL | 59 |
76 | SHAUN STEVENSON | 49 |
5 | JONATHAN PETERS | 39 |
FUTURE STOCKS (After SEPTEMBER 21, 2024) |
||
Car Number | Driver | Points |
29 | LAUREL CHALIFOUX - 2024 CHAMPION! | 720 |
15 | AINSLEE RUSNELL | 716 |
09 | LUX SCHMIDT | 632 |
44 | CORBIN SATRE - ROOKIE OF THE YEAR! | 457 |
92 | JASPER BRUNO | 447 |
89 | DAMIEN RYDVALL | 363 |
03 | MEGAN BOYDA | 334 |
18 | BAILEE DEWALT | 302 |
48 | JESSE MACLEAN | 194 |
11 | ALEXIS RENDALL | 152 |
50 | SKYE BRENNEMAN | 125 |
24 | PAXTON BILLINGHAM | 124 |
74 | NICHOLAS KENDRICK | 96 |
EVOLUTION RACING MINI CUPS (After SEPTEMBER 21, 2024) |
||
Car Number |
Driver |
Points |
15 | HUNTER MEDD - 2024 CHAMPION & ROOKIE OF THE YEAR! | 865 |
33 | THOMAS HINSE | 855 |
88 | BERLYN MCKAY | 842 |
12 | PAXTON BILLINGHAM | 797 |
19 | QUINTIN PETERSON | 780 |
76 | CARSON MALONE | 703 |
14 | RYLAN STATHAM | 702 |
71 | RHETT PEARCE | 605 |
20 | LELAND ELLIS | 565 |
5 | CHASE OAKS | 122 |
EIR HIT TO PASS (After SEPTEMBER 21, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON - 2024 CHAMPION! | 128 |
13 | RYAN PLESMAN | 118 |
15 | GREG HIGGS | 109 |
91X | DARCY SAVOIE | 107 |
10 | ASHTON RUSSELL | 87 |
73 | DAVE WISEWELL | 60 |
5 | MIKE RAMM | 60 |
19 | BRAD PETERSON | 35 |
37 | KALE RISDALE | 33 |
NASCAR LATE MODELS (SEPTEMBER 21, 2024) |
||
Car Number | Driver | Points |
34 | CAM MEDD - 2024 CHAMPION! | 372 |
13 | JOSH TISSINGTON | 372 |
2 | ANDREW CRANDALL | 314 |
10X | CANDICE PAHL | 312 |
14 | ROB HILDEBRANDT | 291 |
22 | MIKE RAMM | 157 |
10 | MIKE SAWYER | 136 |
44 | BAILEY BROWN | 66 |
44 | BRAD PETERSON | 47 |
55 | MARTIN COTE | 39 |
IMCA MODIFIEDS (AFTER SEPTEMBER 21, 2024) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN - 2024 CHAMPION! | 492 |
23 | BARRY MCTAVISH | 487 |
7 | COLBY MCTAVISH | 470 |
21 | MICHAEL RENEAU | 371 |
12 | CHAD MALONE | 257 |
76 | CHRIS MALONE | 184 |
14 | JUSTIN MCTAVISH | 130 |
92 | MIKE CLARK | 95 |
46 | JAMIE KRYSIK | 94 |
2 | MURRAY RITZA | 76 |
74 | KEATON PYLYPIUK | 44 |