| EVOLUTION RACING MINI CUPS (After MAY 30, 2026) |
||
|
Car Number |
Driver |
Points |
| 71 | RHETT PEARCE | 138 |
| 12 | PAXTON BILLINGHAM | 134 |
| 15 | HUNTER MEDD | 132 |
| 25 | TRISTEN STATHAM | 127 |
| 04 | BEAU OAKES | 125 |
| 14 | RYLAN STATHAM | 123 |
| 19 | LILIAN PETERSON | 117 |
| BABY GRANDS (After MAY 30, 2026) |
||
| Car Number | Driver | Points |
| 33 | THOMAS HINSE | 158 |
| 10 | DALE EDWARDS | 154 |
| 86 | CHRIS MALONE | 151 |
| 76 | CARSON MALONE | 145 |
| 88 | BERLYN MCKAY | 142 |
| RACE-A-WRECK ENDURO (After SEPTEMBER 20, 2025) |
||
| Car Number | Driver | Points |
| 72 | TYLER DUNCAN | 158 |
| 14 | ROB HILDEBRANDT | 148 |
| 28 | DAMIEN GORE | 144 |
| 13 | RYAN PLESMAN | 124 |
| 48 | RYAN VANDENBERG | 87 |
| 37 | GARRY GARVEY | 58 |
| 31 | JAKE DRESSLER | 39 |
| 33X | STEVE ROSSI | 37 |
| 11 | DUSTIN SCHMIDT | 35 |
| 33 | RICK RUSNELL | 33 |
| 33 | AINSLEE RUSNELL | 33 |
| 33 | RYAN RUSNELL | 31 |
| 16 | ANDREW CRANDALL | 31 |
| 16 | CAM MEDD | 29 |
| 24 | ROB DEGENHARDT | 27 |
| IMCA MODIFIEDS (After MAY 30, 2026) |
||
| Car Number | Driver | Points |
| 7 | COLBY MCTAVISH | 95 |
| 81 | TYLER KNOWLES | 94 |
| 12 | CHAD MALONE | 91 |
| 84 | RYAN KNOWLES | 84 |
| 21 | MICHAEL RENEAU | 84 |
| NASCAR PURE STOCKS (After JUNE 13, 2026) |
||
|
Car Number |
Driver |
Points |
| 44 | CORBIN SATRE | 129 |
| 42 | KEAGAN JANS | 117 |
| 15 | AINSLEE RUSNELL | 111 |
| 51 | TYRELL BRENNEMAN | 102 |
| 61 | DOUG THOMSON | 100 |
| 26 | ELI TALAJIC | 100 |
| 50 | SKYE BRENNEMAN | 93 |
| 92 | JASPER BRUNO | 78 |
| 00 | CODY CLARKSON | 59 |
| 37 | GARRY GARVEY | 57 |
| 03 | MEGAN BOYDA | 55 |
| 14X | JAEGAR BERDAHL | 54 |
| 14 | DALLAS SWANSON | 53 |
| 2 | CHRIS HARDY | 46 |
| 9 | BRAD PETERSON | 41 |
| NASCAR LATE MODELS (After JUNE 13, 2026) |
||
| Car Number | Driver | Points |
| 12 | MATTHEW SHIRLEY | 99 |
| 23 | KAYLEE WILKIE | 96 |
| 06 | LUCAS BELBECK | 90 |
| 2 | ANDREW CRANDELL | 87 |
| 00 | TONY LAMBERT | 80 |
| 3 | CANDICE PAHL | 73 |
| 14 | ROB HILDEBRANDT | 56 |
| 33 | JAMIE PALMER | 37 |
| 27 | FRANK DAVID | 34 |
| STACKERS (After JUNE 13, 2026) |
||
| Car Number | Driver | Points |
| 57 | DAMIEN GORE/KEAGAN JANS | 39 |
| 95 | MONTE TUREE/BRIAN NEUFELD | 36 |
| FUTURE STOCKS (After JUNE 13, 2026) |
||
| Car Number | Driver | Points |
| 88 | LAWSON HILL | 108 |
| 89 | DAMIEN RYDVALL | 107 |
| 12 | PAXTON BILLINGHAM | 106 |
| 14 | MASON MURTO | 88 |
| 18 | OLIVIA TURRE | 84 |
| 9 | LILLIAN PETERSON | 78 |
| 19X | STELLA MUHLBACH | 48 |
| NASCAR THUNDER CARS (After JUNE 13, 2026) |
||
| Car Number | Driver | Points |
| 12 | MURRAY PHILLIPS | 103 |
| 23 | KAYLEE WILKIE | 98 |
| 36 | MITCHELL BUSHNELL | 91 |
| 5 | JONNIE PETERS | 77 |
| 08 | DON LAWRANCE | 52 |
| 29 | LAUREL CHALIFOUX | 47 |
| 33 | GARRY BUSHNELL | 39 |







