| EVOLUTION RACING MINI CUPS (After July 24, 2026) |
||
|
Car Number |
Driver |
Points |
| 71 | RHETT PEARCE | 415 |
| 15 | HUNTER MEDD | 403 |
| 12 | PAXTON BILLINGHAM | 400 |
| 14 | RYLAN STATHAM | 381 |
| 04 | BEAU OAKES | 245 |
| 19 | LILLIAN PETERSON | 241 |
| 25 | TRISTAN STATHAM | 127 |
| 04 | CHASE OAKES | 124 |
| 9 | QUINTIN PETERSON | 120 |
| BABY GRANDS (After July 18, 2026) |
||
| Car Number | Driver | Points |
| 33 | THOMAS HINSE | 469 |
| 76 | CARSON MALONE | 447 |
| 86 | CHRIS MALONE | 348 |
| 10 | DALE EDWARDS | 314 |
| 15 | HUNTER MEDD | 285 |
| 88 | BERLYN MCKAY | 210 |
| 00 | CAM MEDD | 146 |
| 1 | KAYLEE WILKIE | 146 |
| 41 | KENT RIEHL | 138 |
| RACE-A-WRECK ENDURO (After AUGUST 8, 2026) |
||
| Car Number | Driver | Points |
| 53 | BRANDON WESSELIUS | 92 |
| 94 | DEVEN HOFFOS | 92 |
| 5 | DAMIEN GORE | 88 |
| 06 | LUCAS BELBECK | 88 |
| 13 | RYAN PLESMAN | 68 |
| 07 | BRUCE RATHBONE | 68 |
| 18X | LAWSON HILL | 62 |
| 18 | MONTE TURRE | 53 |
| 48 | MIKE SAWYER | 49 |
| 55 | ROBERT WAITE | 47 |
| 50 | CARTER CRAWFORD | 41 |
| 51 | TYRELL BRENNEMAN | 39 |
| 33 | STEVE ROSSI | 37 |
| 007 | RUSSELL BELBECK | 31 |
| 46 | ROB HILDEBRANDT | 27 |
| IMCA MODIFIEDS (After JULY 11, 2026) |
||
| Car Number | Driver | Points |
| 7 | COLBY MCTAVISH | 107 |
| 81 | TYLER KNOWLES | 106 |
| 84 | RYAN KNOWLES | 105 |
| 21 | MICHAEL RENEAU | 98 |
| 23 | BARRY MCTAVISH | 65 |
| 97 | CHASE GUIDOLIN | 36 |
| 92 | MIKE CLARK | 34 |
| 74 | KEATON PYLYPIUK | 32 |
| 5 | JEFF CLARK | 31 |
| 12 | CHAD MALONE | 31 |
| NASCAR PURE STOCKS (After AUGUST 8, 2026) |
||
|
Car Number |
Driver |
Points |
| 44 | CORBIN SATRE | 351 |
| 15 | AINSLEE RUSNELL | 302 |
| 51 | TYRELL BRENNEMAN | 272 |
| 42 | KEAGAN JANS | 272 |
| 50 | SKYE BRENNEMAN | 263 |
| 61 | DOUG THOMSON | 217 |
| 55 | ROBERT WAITE | 173 |
| 37 | GARRY GARVEY | 157 |
| 03 | MEGAN BOYDA | 156 |
| 00 | CODY CLARKSON | 113 |
| 92 | JASPER BRUNO | 109 |
| 26 | ELI TALAJIC | 100 |
| 2 | CHRIS HARDY | 94 |
| 37A | ANDREW GARVEY | 76 |
| 95 | ALEX CLARK | 68 |
| 84 | TANNER DUNCAN | 61 |
| 14X | JAEGAR BERDAHL | 54 |
| 14 | DALLAS SWANSON | 53 |
| 72 | TYLER DUNCAN | 47 |
| 09 | LUX SCHMIDT | 47 |
| 9 | BRAD PETERSON | 41 |
| 19X | LARRY MUHLBACH | 32 |
| NASCAR LATE MODELS (After JULY 24, 2026) |
||
| Car Number | Driver | Points |
| 23 | KAYLEE WILKIE | 247 |
| 12 | MATTHEW SHIRLEY | 237 |
| 2 | ANDREW CRANDELL | 231 |
| 06 | LUCAS BELBECK | 213 |
| 00 | TONY LAMBERT | 204 |
| 3 | CANDICE PAHL | 169 |
| 27 | FRANK DAVID | 93 |
| 33 | JAMIE PALMER | 81 |
| 14 | ROB HILDEBRANDT | 56 |
| 22 | MIKE TOSI | 37 |
|
STACKERS |
||
| Car Number | Driver | Points |
| 57 | DAMIEN GORE/KEAGAN JANS | 87 |
| 95 | MONTE TUREE/TYLER DUNCAN | 86 |
| 21 | CARSON MALONE/THOMAS HINSE | 43 |
| FUTURE STOCKS (After JULY 24, 2026) |
||
| Car Number | Driver | Points |
| 89 | DAMIEN RYDVALL | 287 |
| 88 | LAWSON HILL | 281 |
| 12 | PAXTON BILLINGHAM | 274 |
| 18 | OLIVIA TURRE | 233 |
| 9 | LILLIAN PETERSON | 210 |
| 14 | MASON MURTO | 160 |
| 19X | STELLA MUHLBACH | 151 |
| NASCAR THUNDER CARS (After AUGUST 8, 2026) |
||
| Car Number | Driver | Points |
| 23 | KAYLEE WILKIE | 263 |
| 12 | MURRAY PHILLIPS | 246 |
| 36 | MITCHELL BUSHNELL | 235 |
| 08 | DON LAWRENCE | 211 |
| 5 | JONNIE PETERS | 202 |
| 34 | DON ROBERTS | 161 |
| 2 | TYSON BUCKLASCHUK | 149 |
| 29 | LAUREL CHALIFOUX | 146 |
| 33 | GARRY BUSHNELL | 119 |
| 76 | SHAUN STEVENSON | 43 |
| 06 | LUCAS BELBECK | 43 |
| 7 | DAVE VENARD | 33 |
|
HIT-TO-PASS |
||
| Car Number | Driver | Points |
| 91X | DARCY SAVOIE | 39 |
| 04 | GABRIEL HOFFOS | 37 |
| 13 | RYAN PLESMAN | 35 |
| 77 | ROBERT WAITE | 33 |
| 13X | 31 | |
| DR01 | DAVID LYSNE | 29 |
| 15 | GREGG HIGGS | 27 |







