| EVOLUTION RACING MINI CUPS (After September 12, 2026) |
|||
|
Car Number |
Driver |
Points |
|
| 71 | RHETT PEARCE | 710 | CHAMPION |
| 15 | HUNTER MEDD | 694 | |
| 12 | PAXTON BILLINGHAM | 685 | |
| 14 | RYLAN STATHAM | 654 | |
| 25 | TRISTAN STATHAM | 269 | ROOKIE |
| 04 | BEAU OAKES | 245 | |
| 19 | LILLIAN PETERSON | 241 | |
| 04 | CHASE OAKES | 124 | |
| 9 | QUINTIN PETERSON | 120 | |
| BABY GRANDS (After September 12, 2026) |
|||
| Car Number | Driver | Points | |
| 33 | THOMAS HINSE | 781 | CHAMPION |
| 76 | CARSON MALONE | 746 | |
| 10 | DALE EDWARDS | 632 | |
| 15 | HUNTER MEDD | 574 | ROOKIE |
| 86 | CHRIS MALONE | 389 | |
| 88 | BERLYN MCKAY | 373 | |
| 51 | ROBERT WAITE | 285 | |
| 00 | CAM MEDD | 146 | |
| 1 | KAYLEE WILKIE | 146 | |
| 14 | BRIAN STATHAM | 146 | |
| 41 | KENT RIEHL | 138 | |
| 04 | JEREMY GRUCHY | 132 | |
| RACE-A-WRECK ENDURO (After AUGUST 22, 2026) |
|||
| Car Number | Driver | Points | |
| 53 | BRANDON WESSELIUS | 176 | CHAMPION |
| 94 | DEVEN HOFFOS | 174 | |
| 5 | DAMIEN GORE | 152 | |
| 06 | LUCAS BELBECK | 150 | |
| 13 | RYAN PLESMAN | 142 | |
| 18X | LAWSON HILL | 128 | |
| 07 | BRUCE RATHBONE | 103 | |
| 46 | ROB HILDEBRANDT | 99 | |
| 48 | MIKE SAWYER | 98 | |
| 55 | GABRIEL ORO | 80 | |
| 51 | CARTER CRAWFORD | 70 | |
| 007 | JAKE DRESSLER | 62 | |
| 18 | MONTE TURRE | 53 | |
| 55 | ROBERT WAITE | 47 | |
| 51 | TYRELL BRENNEMAN | 39 | |
| 33 | STEVE ROSSI | 37 | |
| 007 | RUSSELL BELBECK | 31 | |
| 007 | JEREMY BELBECK | 31 | |
| 33 | MAX CHUTE | 29 | |
| 18 | DARCY ROBERTSON | 27 | |
| IMCA MODIFIEDS (After SEPTEMBER 19, 2026) |
|||
| Car Number | Driver | Points | |
| 7 | COLBY MCTAVISH | 212 | CHAMPION |
| 21 | MICHAEL RENEAU | 195 | |
| 84 | RYAN KNOWLES | 176 | |
| 81 | TYLER KNOWLES | 176 | |
| 23 | BARRY MCTAVISH | 132 | |
| 12 | CHAD MALONE | 65 | |
| 76 | CARSON MALONE | 63 | ROOKIE |
| 97 | CHASE GUIDOLIN | 36 | |
| 92 | MIKE CLARK | 34 | |
| 74 | KEATON PYLYPIUK | 32 | |
| 5 | JEFF CLARK | 31 | |
| 26 | JEFF MCTAVISH | 31 | |
| 8 | PHIL WILLIAMSON | 31 | |
| NASCAR PURE STOCKS (After SEPTEMBER 12, 2026) |
|||
|
Car Number |
Driver |
Points |
|
| 44 | CORBIN SATRE | 595 | CHAMPION |
| 15 | AINSLEE RUSNELL | 517 | ROOKIE |
| 51 | TYRELL BRENNEMAN | 497 | |
| 42 | KEAGAN JANS | 478 | |
| 50 | SKYE BRENNEMAN | 448 | |
| 03 | MEGAN BOYDA | 281 | |
| 14 | DALLAS SWANSON | 259 | |
| 61 | DOUG THOMSON | 259 | |
| 37 | GARRY GARVEY | 215 | |
| 00 | CODY CLARKSON | 214 | |
| 19X | LARRY MUHLBACH | 207 | |
| 26 | ELI TALEJIC | 189 | |
| 55 | ROBERT WAITE | 173 | |
| 37A | ANDREW GARVEY | 156 | |
| 2 | CHRIS HARDY | 139 | |
| 92 | JASPER BRUNO | 109 | |
| 09 | LUX SCHMIDT | 100 | |
| 95 | ALEX CLARK | 68 | |
| 84 | TANNER DUNCAN | 61 | |
| 14X | JAEGAR BERDAHL | 54 | |
| 72 | TYLER DUNCAN | 47 | |
| 9X | BRENNAN ALBERS | 45 | |
| 55 | EMILY CALLAHAN | 43 | |
| 06 | LUCAS BELBECK | 43 | |
| 9 | BRAD PETERSON | 41 | |
| NASCAR LATE MODELS (After SEPTEMBER 12, 2026) |
|||
| Car Number | Driver | Points | |
| 23 | KAYLEE WILKIE | 494 | CHAMPION |
| 12 | MATTHEW SHIRLEY | 485 | |
| 2 | ANDREW CRANDELL | 436 | |
| 00 | TONY LAMBERT | 420 | |
| 06 | LUCAS BELBECK | 418 | ROOKIE |
| 3 | CANDICE PAHL | 324 | |
| 33 | JAMIE PALMER | 223 | |
| 27 | FRANK DAVID | 136 | |
| 14 | ROB HILDEBRANDT | 56 | |
| 22 | MIKE TOSI | 37 | |
|
STACKERS |
||
| Car Number | Driver | Points |
| 57 | DAMIEN GORE/KEAGAN JANS | 87 |
| 95 | MONTE TUREE/TYLER DUNCAN | 86 |
| 21 | CARSON MALONE/THOMAS HINSE | 43 |
| FUTURE STOCKS (After SEPTEMBER 12, 2026) |
|||
| Car Number | Driver | Points | |
| 89 | DAMIEN RYDVALL | 477 | CHAMPION |
| 88 | LAWSON HILL | 469 | |
| 12 | PAXTON BILLINGHAM | 452 | |
| 18 | OLIVIA TURRE | 416 | ROOKIE |
| 19X | STELLA MUHLBACH | 293 | |
| 14 | MASON MURTO | 285 | |
| 9 | LILLIAN PETERSON | 210 | |
| NASCAR THUNDER CARS (After SEPTEMBER 12, 2026) |
|||
| Car Number | Driver | Points | |
| 23 | KAYLEE WILKIE | 515 | CHAMPION |
| 36 | MITCHELL BUSHNELL | 486 | |
| 12 | MURRAY PHILLIPS | 453 | |
| 33 | GARRY BUSHNELL | 350 | ROOKIE |
| 5 | JONNIE PETERS | 344 | |
| 2 | TYSON BUCKLASCHUK | 342 | |
| 29 | LAUREL CHALIFOUX | 330 | |
| 08 | DON LAWRENCE | 329 | |
| 34 | DON ROBERTS | 245 | |
| 76 | SHAUN STEVENSON | 86 | |
| 06 | LUCAS BELBECK | 84 | |
| 95 | JASON ANDERSON | 47 | |
| 7 | DAVE VENARD | 33 | |
|
HIT-TO-PASS |
||
| Car Number | Driver | Points |
| 91X | DARCY SAVOIE | 72 |
| 77 | ROBERT WAITE | 70 |
| 13 | RYAN PLESMAN | 66 |
| 04 | GABRIEL ORO | 64 |
| 15 | GREG HIGGS | 62 |
| 13X | GABRIEL WOOFTER | 60 |
| DR01 | DAVID LYSNE | 29 |







